Baxi
| Model | 120 SR 25 | 150 SR 25 | 200 SR 25 | 300 SR 60 |
| Capacitate | 120 l | 160 l | 200 l | 300 l |
| Putere termica absorbita | 13.22 kW | 23.26 kW | 42.44 kW | |
| Serpentina | simpla | simpla | simpla | simpla |
| Presiune maxima acm | 8 bar | 8 bar | 8 bar | |
| Presiune maxima serpentina | 3 bar | 3 bar | 3 bar | |
| Dimensiuni: | ||||
| Inaltime | 960 mm | 1425 mm | 1210 mm | |
| Diametru | 600 mm | 600 mm | 740 mm | |
| Greutate | 54 kg | 90 kg | 90 kg | |
| Pret | 2.599 | 3.129 | 5.209 | |








